Know your cost. Before your visit.
The complete Xpedited Care 360 self-pay price list. Every service. Every price. No surprises.
All prices in USD · Effective 2026-07-17
New Patient
First-visit office and wellness pricing.
| Service | Self-Pay Price |
|---|---|
| Office Visit | $125.00 |
| Preventative / Wellness Check (18–39) | $150.00 |
| Preventative / Wellness Check (40–64) | $200.00 |
| Preventative / Wellness Check (65+) | $300.00 |
Established Patient
Ongoing care for returning patients.
| Service | Self-Pay Price |
|---|---|
| Office Visit | $85.00 |
| Preventative / Wellness Check (18–39) | $140.00 |
| Preventative / Wellness Check (40–64) | $150.00 |
| Preventative / Wellness Check (65+) | $200.00 |
Memberships
Predictable monthly care for individuals & families.
| Service | Self-Pay Price |
|---|---|
| Xpedited Individual Membership | $75.00/mo |
| Xpedited Family Membership | $250.00/mo |
COVID Testing
PCR and rapid testing, same-day results.
| Service | Self-Pay Price |
|---|---|
| In-House COVID PCR | $175.00 |
| Rapid COVID Test | $35.00 |
| Rapid COVID / Flu Combo | $60.00 |
In-House Labs
Point-of-care testing during your visit.
| Service | Self-Pay Price |
|---|---|
| Glucose Finger Stick | $20.00 |
| HgbA1C | $40.00 |
| INR | $20.00 |
| Urine Pregnancy Test (HCG) | $15.00 |
| Influenza A/B Rapid Test | $40.00 |
| Urinalysis | $15.00 |
| Rapid Strep Test | $15.00 |
| Rapid Urine Drug Screen (12 Panel) | $45.00 |
| Rapid Mono Test | $20.00 |
| Rapid RSV | $20.00 |
| Rapid Stool Occult Blood (FOBT) | $50.00 |
Injections & Vaccines
Immunizations, vitamins, and specialty injections.
| Service | Self-Pay Price |
|---|---|
| Medication IM Injection | $50.00 |
| Injection Administration Fee | $10.00 |
| Flu Shot | $35.00 |
| Tdap Vaccine | $85.00 |
| TB Test | $60.00 |
| Sinus Cocktail | $40.00 |
| GI Cocktail | $30.00 |
| Testosterone Injection | $50.00 |
| Semaglutide | $65.00 |
| Tirzepatide | $75.00 |
| Retatrutide | $120.00 |
| Vitamin D Injection | $30.00 |
| Vitamin C Injection | $30.00 |
| Vitamin B12 Injection | $15.00 |
| Iron Sucrose | $200.00 |
| Biotin | $20.00 |
| Lipo-C | $25.00 |
| Zinc | $15.00 |
| L-Carnitine | $30.00 |
| L-Arginine | $30.00 |
X-Rays
On-site digital imaging, read same day.
| Service | Self-Pay Price |
|---|---|
| Abdomen KUB | $55.00 |
| Ankle | $65.00 |
| Cervical Spine | $75.00 |
| Chest | $55.00 |
| Clavicle | $55.00 |
| Elbow | $50.00 |
| Facial Bones | $60.00 |
| Femur | $50.00 |
| Finger | $50.00 |
| Foot | $65.00 |
| Forearm | $50.00 |
| Hand | $55.00 |
| Heel | $65.00 |
| Hip | $50.00 |
| Humerus | $50.00 |
| Knee | $55.00 |
| Pelvis | $50.00 |
| Rib | $65.00 |
| Sacrum / Coccyx | $50.00 |
| Shoulder | $65.00 |
| Soft Tissue Neck | $45.00 |
| Thoracic Spine | $75.00 |
| Tibia / Fibula | $65.00 |
| Toe | $45.00 |
| Wrist | $55.00 |
Procedures
In-office procedures by board-certified providers.
Procedure pricing does not include the office visit.
| Service | Self-Pay Price |
|---|---|
| Venipuncture | $20.00 |
| EKG | $45.00 |
| I&D — Simple | $110.00 |
| I&D — Moderate | $175.00 |
| I&D — Complex | $205.00 |
| Sutures — Simple | $125.00 |
| Sutures — Moderate | $175.00 |
| Sutures — Complex | $250.00 |
| Internal / External Suture Placement | $250.00 |
| Suture Removal | $50.00 |
| Finger Splint | $35.00 |
| Ear Irrigation | $65.00 |
| Skin Tag Removal | $150.00 |
| IV Hydration (1 Bag) | $65.00 |
| Additional IV Bag | $20.00 |
| Nebulizer Treatment | $45.00 |
| Foreign Body Removal | $125.00 |
| Ingrown Nail Removal | $175.00 |
| Nail Cautery | $75.00 |
| Dermabond | $125.00 |
Durable Medical Equipment (DME)
Slings, braces, boots, and durable medical equipment.
| Service | Self-Pay Price |
|---|---|
| Arm Sling | $25.00 |
| Cervical Collar | $20.00 |
| Crutches | $50.00 |
| Ankle Brace (Tie-Up) | $25.00 |
| Walking Boot | $45.00 |
| Tennis Elbow Brace | $30.00 |
| Wrist Brace | $35.00 |
| Hinged Knee Brace (Wraparound) | $60.00 |
Physicals & Extras
Physicals, forms, and administrative visits.
| Service | Self-Pay Price |
|---|---|
| Disability Paperwork | $75.00 |
| FMLA Paperwork | $75.00 |
| DOT Physical | $120.00 |
| School Physical | $35.00 |
| Sports Physical | $35.00 |
| College Physical | $125.00 |
| Medical Clearance for Surgery | $275.00 |
| Work Physical | $125.00 |
| Weight Loss Consultation (Labs Included) | $150.00 |
Self-Pay Lab Panels
Bundled outside-lab panels at a transparent flat rate.
| Service | Self-Pay Price |
|---|---|
| STD Panel | $300.00 |
| Physical Lab Panel | $42.00 |
| Anemia Panel | $150.00 |
| Allergy Panel | Call for Pricing |
| Weight Loss Lab Panel | $48.00 |
| Arthritis Panel | $50.00 |
No services match your search.
Disclaimer: Prices are for self-pay patients only and are subject to change without notice. Additional services, medications, laboratory testing, imaging, or procedures may result in additional charges.
Ready when you are.
Same-day appointments, walk-ins welcome, every price published up front.